Falls at Green Meadows New Homes in Katy

Falls at Green Meadows offers a wide assortment of new homes with a variety of price ranges. You’ll find a listing of available new homes in this Katy community listed below:

70'
Westin Homes » from the $590s, 70' homesites
Address Plan Floors Beds Baths Garage Sqft Price Move-in
6518 Poplar Meadow Lane Milton 2.0 4 3.5 2.0 3,344 $629,893 TBA
6534 Fairway Glen Lane Hopkins 2.0 4 3.5 2.5 3,625 $642,633 tba
6547 Fairway Glen Lane Carter VI 2.0 5 4.5 2.0 3,762 $649,444 TBA
6514 Fairway Glen Lane Carter XL 2.0 5 4.5 2.0 3,756 $653,793 tba
6510 Wild Hollow Court Rowan XL 2.0 4 3.5 2.0 3,757 $659,946 Now
6406 Sterling Springs Lane Rowan XL 2.0 4 3.5 2.0 3,907 $667,837 TBA
6527 Poplar Meadow Lane Ashton 2.0 4 3.5 3.0 3,987 $679,754 TBA
6543 Fairway Glen Lane Ashton 2.0 4 3.5 3.0 3,987 $680,676 TBA
6606 Eden Terrace Lane Ashton-A 2.0 4 3.5 3.0 3,987 $684,892 Now
6510 Poplar Meadow Lane Ashton 2.0 4 3.5 3.0 3,987 $688,408 TBA
6502 Sterling Springs Lane Carter IV 2.0 5 4.5 3.0 4,222 $694,980 tba
6402 Sterling Springs Lane Carleigh II 2.0 4 3.5 3.0 4,261 $713,992 TBA

Falls at Green Meadows - Master Planned Homes

Friendswood Company Logo

It’s only the Right Home if it’s in the Right Community. Discover why.

Find the Right One with Friendswood Development Company.


Read our Facebook Page » Follow us on Twitter » Watch us on YouTube » Follow us on Instagram »